Shorewater Resort
Rates
Contact
Office hours
9:30 am to 5:30 pm
After-Hours Check-In:
Please phone during business hours to make arrangements.
Our Seasons
Season Types | Time | |
---|---|---|
Peak Season (3 night minimum) | June 15th – September 30th | |
Shoulder Season | May 1st – June 15th | |
Low Season | October 1st – April 30th |
Lower Garden View
Season | Daily | Weekly | Monthly |
---|---|---|---|
Peak Season | $268.00 | $1,599.00 | |
Shoulder Season | $172.00 | $1,036.00 | – |
Low Season | $148.00 | $892.00 | $2,142.00 |
Upper Garden View
Season | Daily | Weekly | Monthly |
---|---|---|---|
Peak Season | $292.00 | $1,795.00 | |
Shoulder Season | $196.00 | $1,180.00 | – |
Low Season | $172.00 | $1,036.00 | $2,350.00 |
Lower Beach Front
Season | Daily | Weekly | Monthly |
---|---|---|---|
Peak Season | $279.00 | $1,725.00 | |
Shoulder Season | $184.00 | $1,108.00 | – |
Low Season | $160.00 | $964.00 | $2,322.00 |
Upper Beach Front
Season | Daily | Weekly | Monthly |
---|---|---|---|
Peak Season | $316.00 | $1,899.00 | |
Shoulder Season | $208.00 | $1,252.00 | – |
Low Season | $184.00 | $1,108.00 | $2,500.00 |
Group Rates
Group rates are exclusive to the lower
Lower Garden View
Season | Daily | Weekly | Monthly |
---|---|---|---|
Peak Season | $281.00 | $1,679.00 | |
Shoulder Season | $181.00 | $1,088.00 | $3,264.00 |
Low Season | $155.00 | $937.00 | $2,249.00 |
Upper Garden View
Season | Daily | Weekly | Monthly |
---|---|---|---|
Peak Season | $307.00 | $1,885.00 | |
Shoulder Season | $206.00 | $1,239.00 | $3,407 |
Low Season | $181.00 | $1,088.00 | $2,468.00 |
Lower Beach Front
Season | Daily | Weekly | Monthly |
---|---|---|---|
Peak Season | $293.00 | $1,811.00 | |
Shoulder Season | $193.00 | $1,163.00 | $3,489.00 |
Low Season | $168.00 | $1,012.00 | $2,438.00 |
Upper Beach Front
Season | Daily | Weekly | Monthly |
---|---|---|---|
Peak Season | $332.00 | $1,994.00 | |
Shoulder Season | $218.00 | $1,315.00 | $3,616.00 |
Low Season | $193.00 | $1,163.00 | $2,625.00 |
Group Rates
Group rates are exclusive to the lower
Further Information
- Regular office hours are 9:30 am to 5:30 pm.
- Please arrange after-hour check-in service with our Front office during regular business hours.
- All rates are based on Single/Double occupancy. Additional guest is $15.00 per person/per night plus applicable taxes.
- No extra fees for additional persons on monthly rates.
- Monthly rates do not apply for periods less than 30 days.
- 5% GST / 8% PST and 2% Municipal taxes are added to the rates listed.
- A deposit of $50 will be billed for a one-night reservation and $100 for a multiple-night reservation. A 25% deposit is required when reserving a monthly accommodation for monthly reservations. 50% of the remaining balance is due for monthly reservations, 30 days from the date of arrival. Deposits are non-refundable if cancellations are less than 30 days from the date of arrival.
- All rates are subject to change without notice.
- No pets, no smoking.
Be Our Guest For Your Entire Trip
Whether you are looking for a cozy economical suite or a large beach front chalet you can expect quality accommodations, friendly service and great value.
View Last Minute Availability
Local Excursions
You Will Also Find Us On Social Media
Meet Us On Facebook
With love from our staff!
See Our Rates
Be Our Guest!
Peak Season Rates
Starting at $268/night
Shorewater Resort
3295 West Island Highway
Qualicum Beach, B.C. // V9K 2C6
Vancouver Island, Canada
Contact Info
info@shorewaterresort.com
Local: (250) 752-6901
Toll-Free: 1 (888) 450-3811
Book a room Today